MaleCrawford CLINK |
| Birth | 16 Jul 1899 | Bracebridge, Ontario, Canada |
| Death | Bef 19 Jul 1970 | Detroit, Michigan , USA |
| Burial | ||
| Marriage | 20 Sep 1919 [1] | Sarnia, Ontario, Canada [1] |
| Father | James Settle CLINK | F233 Group Sheet | |
| Mother | Catherine Ann 'Kate' LEAN | F233 Group Sheet | |
FemaleVerna Pearl NEELY |
| Birth | 3 May 1901 | Inwood, Ontario, Canada |
| Death | 17 Oct 1981 | Royal Oak, Michigan, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMarion Louise CLINK |
| Birth | 9 May 1921 | Sarnia, Ontario, Canada |
| Death | 26 Aug 1984 | Detroit, Michigan , USA |
| Burial | ||
| Spouse | Stanley Earl SCHLATTER | F236 | |
| Marriage | 1941 | |
| Spouse | James Frederick GONYEAU | F237 | |
| Marriage | Dec 1946 | |
FemaleVerna Ruth CLINK |
| Birth | 31 Jul 1930 | Detroit, Michigan , USA |
| Death | 1 Feb 1995 | Florida, USA |
| Burial |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.