MaleHugh BROWN |
| Birth | Between 1872 and 1907 | |
| Death | Between 1904 and 1986 | |
| Burial | ||
| Marriage | Between 1898 and 1942 [1] | |
| Father | ||
| Mother | ||
FemaleRuth LAMPMAN |
| Birth | Between 1882 and 1909 | |
| Death | Between 1904 and 1991 | |
| Burial | ||
| Father | Thomas A. LAMPMAN | F256 Group Sheet | |
| Mother | Margaret Alisha LEAN | F256 Group Sheet | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.