MaleGeorge APLIN |
| Birth | Between 1874 and 1894 | |
| Death | Between 1908 and 1980 | |
| Burial | ||
| Marriage | Between 1905 and 1938 [1] | |
| Father | ||
| Mother | ||
FemalePearl STACEY |
| Birth | 11 Feb 1891 | |
| Death | Between 1905 and 1985 | |
| Burial | ||
| Father | William STACEY | F290 Group Sheet | |
| Mother | Jemima E. LEAN | F290 Group Sheet | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.