
Abt 1550 - 1597 (47 years)
Descendants (11 Generations)
Children (5) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. Between 1571 and 1600 | d. Between 1577 and 1679 | John SOUTHERN | Unknown |
| 2 | | | b. Bef 5 Oct 1575 | d. Between 1576 and 1682 | John SOUTHERN | Unknown |
| 3 | | | b. Bef 10 May 1578 | d. Between 1579 and 1668 | John SOUTHERN | Unknown |
| 4 | | | b. Bef 1581 | d. Between 1582 and 1675 | John SOUTHERN | Unknown |
| 5 | | | b. 5 Apr 1587 | d. 8 Oct 1671 | John SOUTHERN | Unknown |
This site powered by v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by .